").html(n),i=o.find("ul.zpmarkactive").attr("data-zproot")||"",f,r,u,e;return i!==""&&(i=new URL(i).pathname,i.substr(-1)!=="/"&&(i+="/")),f=$z("html").attr("data-ptr")||"",r=document.location.pathname.replace("/external-preview/",""),(r==""||r.substr(-1)=="/")&&(r=$z('link[rel="canonical"]').attr("href")?new URL($z('link[rel="canonical"]').attr("href")).pathname:"index.html"),r=r.replace(i,""),u='href="'+r+'" data-isredirected="false"',e=new RegExp(t(u),"gi"),n=n.replace(e,'class="active" '+u),n.replace(/href="(?!\w*:\/\/|\/\/)/gi,'href="'+f)}function t(n){return n.replace(/([.*+?^!:${}()|\[\]\/\\])/g,"\\$1")}$z("ul.zpmarkactive").replaceWith(n(zp_navmenu));$z("ul.zpmarkactive li:has(a.active)").addClass("active");$z("ul.zpmarkactive").removeClass("zpmarkactive")}else $z("ul.zpmarkactive.default li a.active").parents("li").each(function(n){var t=this;n>0&&$z(t).addClass("open");$z(t).addClass("active")}),$z("ul.zpmarkactive.default").removeClass("zpmarkactive")})
3. IPSC - Ermstalmatch 2025
Category - OPEN Seniors Category
Platz | % | Points | Competitor | Cat | Reg | Cls | Tag | ICS |
1 | 100,00 | 155,0806 | 28 - Hittinger, Timo | S | GER | | | |
Category - PRODUCTION Grand Seniors Category
Platz | % | Points | Competitor | Cat | Reg | Cls | Tag | ICS |
1 | 100,00 | 230,6396 | 3 - Lisi, Agrippino | GS | GER | | | |
Category - PRODUCTION Seniors Category
Platz | % | Points | Competitor | Cat | Reg | Cls | Tag | ICS |
1 | 100,00 | 163,6234 | 12 - Haug, Oliver | S | GER | | | |
Category - PRODUCTION Super Seniors Category
Platz | % | Points | Competitor | Cat | Reg | Cls | Tag | ICS |
1 | 100,00 | 70,3606 | 29 - Herzog, Thomas | SS | GER | | | |
Category - PRODUCTION OPTICS Seniors Category
Platz | % | Points | Competitor | Cat | Reg | Cls | Tag | ICS |
1 | 100,00 | 325,0000 | 22 - Wiedwald, Marco | S | GER | | | |
2 | 77,86 | 253,0605 | 21 - Sykora, Stephan | S | GER | | | |
3 | 21,3 | 69,2162 | 11 - Haug, Thomas | S | GER | | | |
4 | 12,83 | 41,6926 | 18 - Desnica, Mile | S | GER | | | |
Category - STANDARD Ladies Category
Platz | % | Points | Competitor | Cat | Reg | Cls | Tag | ICS |
1 | 100,00 | 261,7628 | 4 - Lisi-Mager, Uta | L | GER | | | |
2 | 97,02 | 253,9561 | 19 - Ringe, Ludmila | L | GER | | | |
Category - STANDARD Seniors Category
Platz | % | Points | Competitor | Cat | Reg | Cls | Tag | ICS |
1 | 100,00 | 313,4064 | 20 - Kraft, Vadim | S | GER | | | |
2 | 74,9 | 234,7453 | 26 - Kallweit, Oliver | S | GER | | | |
Overall Match Results - OPEN
Platz | % | Points | Competitor | Cat | Reg | Cls | Tag | ICS |
1 | 100,00 | 325,0000 | 32 - Krett, Fabian | | GER | | | |
2 | 47,72 | 155,0806 | 28 - Hittinger, Timo | S | GER | | | |
Overall Match Results - PRODUCTION
Platz | % | Points | Competitor | Cat | Reg | Cls | Tag | ICS |
1 | 100,00 | 313,4208 | 25 Schur, Robin | | GER | | | |
2 | 85,41 | 267,6997 | 31 Dorn, Dominik | | GER | | | |
3 | 78,68 | 246,6019 | 34 Frauendiener, Jan | | GER | | | |
4 | 73,59 | 230,6396 | 3 Lisi, Agrippino | GS | GER | | | |
5 | 62,39 | 195,5385 | 33 Seifferth, Nic | | GER | | | |
6 | 52,21 | 163,6234 | 12 Haug, Oliver | S | GER | | | |
7 | 51,52 | 161,4789 | 24 Krauß, Thomas | | GER | | | |
8 | 32,93 | 103,2087 | 23 Heinz, Samuel | | GER | | | |
9 | 22,45 | 70,3606 | 29 Herzog, Thomas | SS | GER | | | |
10 | 21,24 | 66,5584 | 27 Füssel, Daniel | | GER | | | |
Overall Match Results - PRODUCTION OPTICS
Platz | % | Points | Competitor | Cat | Reg | Cls | Tag | ICS |
1 | 100,00 | 325,0000 | 22 - Wiedwald, Marco | S | GER | | | |
2 | 77,86 | 253,0605 | 21 - Sykora, Stephan | S | GER | | | |
3 | 21,30 | 69,2162 | 11 - Haug, Thomas | S | GER | | | |
4 | 12,83 | 41,6926 | 18 - Desnica, Mile | S | GER | | | |
Overall Match Results - STANDARD
Platz | % | Points | Competitor | Cat | Reg | Cls | Tag | ICS |
1 | 100,00 | 313,4064 | 20 - Kraft, Vadim | S | GER | | | |
2 | 83,52 | 261,7628 | 4 - Lisi-Mager, Uta | L | GER | | | |
3 | 81,03 | 253,9561 | 19 - Ringe, Ludmila | L | GER | | | |
4 | 74,90 | 234,7453 | 26 - Kallweit, Oliver | | GER | | | |
5 | 31,64 | 99,1463 | 30 - Grad, Markus | | GER | | | |
Overall Stage Results - Stage 1 - OPEN
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 90 | 19,58 | 4,5965 | 110,0000 | 100,00 | 32 - Krett, Fabian |
2 | 79 | 38,18 | 2,0691 | 49,5170 | 45,02 | 28 - Hittinger, Timo |
Overall Stage Results - Stage 1 - STANDARD
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 83 | 40,64 | 2,0423 | 110,0000 | 100,00 | 26 - Kallweit, Oliver |
2 | 79 | 39,60 | 1,9949 | 107,4485 | 97,68 | 20 - Kraft, Vadim |
3 | 83 | 42,71 | 1,9433 | 104,6687 | 95,15 | 19 - Ringe, Ludmila |
4 | 54 | 34,57 | 1,5620 | 84,1323 | 76,48 | 4 - Lisi-Mager, Uta |
5 | 27 | 38,32 | 0,7046 | 37,9495 | 34,50 | 30 - Grad, Markus |
Overall Stage Results - Stage 1 - PRODUCTION
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 98 | 37,14 | 2,6387 | 110,0000 | 100,00 | 25 - Schur, Robin |
2 | 100 | 45,94 | 2,1768 | 90,7439 | 82,49 | 31 - Dorn, Dominik |
3 | 52 | 29,22 | 1,7796 | 74,1877 | 67,44 | 12 - Haug, Oliver |
4 | 86 | 51,30 | 1,6764 | 69,8859 | 63,53 | 34 - Frauendiener, Jan |
5 | 45 | 27,10 | 1,6605 | 69,2232 | 62,93 | 33 - Seifferth, Nic |
6 | 51 | 31,60 | 1,6139 | 67,2809 | 61,16 | 3 - Lisi, Agrippino |
7 | 69 | 45,19 | 1,5269 | 63,6525 | 57,87 | 23 - Heinz, Samuel |
8 | 55 | 49,88 | 1,5269 | 45,9669 | 41,79 | 24 - Krauß, Thomas |
9 | 41 | 48,41 | 0,8469 | 35,3067 | 32,10 | 29 - Herzog, Thomas |
10 | 0 | 49,29 | 0,0000 | 0,0000 | 0,00 | 27 - Füssel, Daniel |
Overall Stage Results - Stage 1 - PRODUCTION OPTICS
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 98 | 23,21 | 4,2223 | 110,0000 | 100,00 | 22 - Wiedwald, Marco |
2 | 88 | 25,13 | 3,5018 | 91,2288 | 82,94 | 21 - Sykora, Stephan |
3 | 62 | 49,05 | 1,2640 | 32,9302 | 29,94 | 11 - Haug, Thomas |
4 | 0 | 28,39 | 0,0000 | 0,0000 | 0,00 | 18 - Desnica, Mile |
Overall Stage Results - Stage 2 - OPEN
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 73 | 17,51 | 4,1690 | 95,0000 | 100,00 | 32 - Krett, Fabian |
2 | 87 | 46,44 | 1,8734 | 42,6888 | 44,94 | 28 - Hittinger, Timo |
Overall Stage Results - Stage 2 - STANDARD
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 54 | 31,83 | 2,4819 | 95,0000 | 100,00 | 4 - Lisi-Mager, Uta |
2 | 79 | 37,85 | 2,2457 | 85,9580 | 90,48 | 20 - Kraft, Vadim |
3 | 83 | 31,48 | 1,9695 | 75,3859 | 79,35 | 26 - Kallweit, Oliver |
4 | 83 | 39,25 | 1,5541 | 59,4872 | 62,62 | 19 - Ringe, Ludmila |
5 | 27 | 38,45 | 0,7802 | 29,8647 | 31,44 | 30 - Grad, Markus |
Overall Stage Results - Stage 2 - PRODUCTION
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 75 | 32,94 | 2,2769 | 95,0000 | 100,00 | 31 - Dorn, Dominik |
2 | 87 | 41,01 | 2,1214 | 88,5147 | 93,17 | 25 - Schur, Robin |
3 | 60 | 31,57 | 1,9005 | 79,2981 | 83,47 | 3 - Lisi, Agrippino |
4 | 70 | 36,94 | 1,8950 | 79,0655 | 83,23 | 34 - Frauendiener, Jan |
5 | 22 | 26,92 | 0,8172 | 34,0984 | 35,89 | 12 - Haug, Oliver |
6 | 26 | 40,17 | 0,6472 | 27,0058 | 28,43 | 24 - Krauß, Thomas |
7 | 17 | 27,83 | 0,6109 | 25,4872 | 26,83 | 33 - Seifferth, Nic |
8 | 30 | 51,58 | 0,5816 | 24,2675 | 25,54 | 27 - Füssel, Daniel |
9 | 8 | 40,15 | 0,1993 | 8,3136 | 8,75 | 23 - Heinz, Samuel |
10 | 0 | 49,51 | 0,0000 | 0,0000 | 0,00 | 29 - Herzog, Thomas |
Overall Stage Results - Stage 2 - PRODUCTION OPTICS
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 66 | 20,13 | 3,2787 | 95,0000 | 100,00 | 22 - Wiedwald, Marco |
2 | 87 | 27,28 | 3,1891 | 92,4056 | 97,27 | 21 - Sykora, Stephan |
3 | 48 | 41,41 | 1,1591 | 33,5861 | 35,35 | 11 - Haug, Thomas |
4 | 34 | 30,11 | 1,1292 | 32,7184 | 34,44 | 18 - Desnica, Mile |
Overall Stage Results - Stage 3 - OPEN
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 58 | 19,59 | 2,9607 | 75,0000 | 100,00 | 32 - Krett, Fabian |
2 | 73 | 44,30 | 1,6479 | 41,7433 | 55,66 | 28 - Hittinger, Timo |
Overall Stage Results - Stage 3 - STANDARD
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 71 | 32,74 | 2,1686 | 75,0000 | 100,00 | 20 - Kraft, Vadim |
2 | 60 | 32,22 | 1,8622 | 64,4032 | 85,87 | 4 - Lisi-Mager, Uta |
3 | 60 | 42,04 | 1,4272 | 49,3594 | 65,81 | 26 - Kallweit, Oliver |
4 | 54 | 39,28 | 1,3747 | 47,5449 | 63,39 | 19 - Ringe, Ludmila |
5 | 15 | 42,16 | 0,3558 | 12,3047 | 16,41 | 30 - Grad, Markus |
Overall Stage Results - Stage 3 - PRODUCTION
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 75 | 35,09 | 2,1374 | 75,0000 | 100,00 | 25 - Schur, Robin |
2 | 69 | 32,38 | 2,1309 | 74,7749 | 99,70 | 33 - Seifferth, Nic |
3 | 73 | 35,69 | 2,0454 | 71,7728 | 95,70 | 34 - Frauendiener, Jan |
4 | 67 | 42,75 | 1,5673 | 54,9949 | 73,33 | 31 - Dorn, Dominik |
5 | 58 | 46,78 | 1,2398 | 43,5062 | 58,01 | 24 - Krauß, Thomas |
6 | 52 | 43,12 | 1,2059 | 42,3163 | 56,42 | 3 - Lisi, Agrippino |
7 | 43 | 39,92 | 1,0772 | 37,7973 | 50,40 | 12 - Haug, Oliver |
8 | 52 | 70,17 | 0,7411 | 26,0037 | 34,67 | 27 - Füssel, Daniel |
9 | 43 | 61,98 | 0,6938 | 24,3445 | 32,46 | 23 - Heinz, Samuel |
10 | 22 | 48,35 | 0,4550 | 15,9665 | 21,29 | 29 - Herzog, Thomas |
Overall Stage Results - Stage 3 - PRODUCTION OPTICS
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 75 | 24,10 | 3,1120 | 75,0000 | 100,00 | 22 - Wiedwald, Marco |
2 | 45 | 29,50 | 1,5254 | 36,7627 | 49,02 | 21 - Sykora, Stephan |
3 | 11 | 29,54 | 0,3724 | 8,9743 | 11,97 | 18 - Desnica, Mile |
4 | 0 | 46,44 | 0,0000 | 0,0000 | 0,00 | 11 - Haug, Thomas |
Overall Stage Results - Stage 4 - OPEN
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 33 | 7,55 | 4,3709 | 45,0000 | 100,00 | 32 - Krett, Fabian |
2 | 43 | 20,95 | 2,0525 | 21,1315 | 46,96 | 28 - Hittinger, Timo |
Overall Stage Results - Stage 4 - STANDARD
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 43 | 14,01 | 3,0692 | 45,0000 | 100,00 | 20 - Kraft, Vadim |
2 | 43 | 14,92 | 2,8820 | 42,2554 | 93,90 | 19 - Ringe, Ludmila |
3 | 18 | 13,87 | 1,2978 | 19,0273 | 42,28 | 30 - Grad, Markus |
4 | 16 | 12,87 | 1,2432 | 18,2274 | 40,51 | 4 - Lisi-Mager, Uta |
5 | 0 | 12,23 | 0,0000 | 0,0000 | 0,00 | 26 - Kallweit, Oliver |
Overall Stage Results - Stage 4 - PRODUCTION
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 41 | 11,91 | 3,4425 | 45,0000 | 100,00 | 24 - Krauß, Thomas |
2 | 35 | 10,96 | 3,1934 | 41,7444 | 92,77 | 3 - Lisi, Agrippino |
3 | 37 | 12,12 | 3,0528 | 39,9061 | 88,68 | 25 - Schur, Robin |
4 | 33 | 16,00 | 2,0625 | 26,9609 | 59,91 | 31 - Dorn, Dominik |
5 | 23 | 11,54 | 1,9931 | 26,0533 | 57,90 | 33 - Seifferth, Nic |
6 | 35 | 17,68 | 1,9796 | 25,8777 | 57,51 | 34 - Frauendiener, Jan |
7 | 33 | 22,60 | 1,4602 | 19,0874 | 42,42 | 29 - Herzog, Thomas |
8 | 19 | 14,16 | 1,3418 | 17,5400 | 38,98 | 12 - Haug, Oliver |
9 | 27 | 21,67 | 1,2460 | 16,2872 | 36,19 | 27 - Füssel, Daniel |
10 | 10 | 18,95 | 0,5277 | 6,8981 | 15,33 | 23 - Heinz, Samuel |
Overall Stage Results - Stage 4 - PRODUCTION OPTICS
Platz | PTS | Time | Hit Factor | Stage Points | Stage Percent | Competitor |
1 | 41 | 9,12 | 4,4956 | 45,0000 | 100,00 | 22 - Wiedwald, Marco |
2 | 31 | 9,50 | 3,2632 | 32,6634 | 72,59 | 21 - Sykora, Stephan |
3 | 4 | 14,83 | 0,2697 | 2,6999 | 6,00 | 11 - Haug, Thomas |
4 | 0 | 16,55 | 0,0000 | 0,0000 | 0,00 | 18 - Desnica, Mile |